Gene Id : 7000001146462031
Locus_19359_Transcript_1/1_Confidence_1.000_Length_682 Summary
Transcript ID | Locus_19359_Transcript_1/1_Confidence_1.000_Length_682 |
---|
Uniprot-ID | D0N9B1 |
SwissProt-ID | XP_002904221.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | cohesin subunit, putative |
%-Identity | 35.32 |
---|
Alignment-Length | 235 |
---|
Mismatches | 142 |
Gap | 2 |
Transcript Start | 6 |
Transcript End | 680 |
Protein Start | 190 |
Protein End | 424 |
E-Value | 2.00E-038 |
Bit Score | 140 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0005488 | binding |