Gene Id : 7000001146462031
Locus_19316_Transcript_1/1_Confidence_1.000_Length_384 Summary
Transcript ID | Locus_19316_Transcript_1/1_Confidence_1.000_Length_384 |
---|
Uniprot-ID | D0MSB0 |
SwissProt-ID | XP_002909565.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | 60S ribosomal protein L22, putative |
%-Identity | 62.07 |
---|
Alignment-Length | 87 |
---|
Mismatches | 33 |
Gap | 0 |
Transcript Start | 349 |
Transcript End | 89 |
Protein Start | 18 |
Protein End | 104 |
E-Value | 2.00E-023 |
Bit Score | 87 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003735 | structural constituent of ribosome |
Cellular Component | GO:0005622 | intracellular |
GO:0005840 | ribosome | Biological Process | GO:0006412 | translation |