Locus_18962_Transcript_4/7_Confidence_0.412_Length_1453 Summary
| |||
Transcript ID | Locus_18962_Transcript_4/7_Confidence_0.412_Length_1453 | ||
---|---|---|---|
Uniprot-ID | D0NRG5 | ||
SwissProt-ID | XP_002898200.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | protein phosphatase 2C, putative | ||
%-Identity | 30.83 | ||
Alignment-Length | 133 | ||
Mismatches | 89 | ||
Gap | 2 | ||
Transcript Start | 1239 | ||
Transcript End | 850 | ||
Protein Start | 254 | ||
Protein End | 384 | ||
E-Value | 3.00E-014 | ||
Bit Score | 74 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0003824 | catalytic activity |
Biological Process | GO:0008152 | metabolic process |