Locus_18835_Transcript_2/2_Confidence_1.000_Length_408 Summary
| |||
Transcript ID | Locus_18835_Transcript_2/2_Confidence_1.000_Length_408 | ||
---|---|---|---|
Uniprot-ID | D0MR26 | ||
SwissProt-ID | XP_002909131.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | mediator of RNA polymerase II transcription subunit 31 | ||
%-Identity | 51.92 | ||
Alignment-Length | 104 | ||
Mismatches | 50 | ||
Gap | 1 | ||
Transcript Start | 314 | ||
Transcript End | 3 | ||
Protein Start | 2 | ||
Protein End | 104 | ||
E-Value | 1.00E-038 | ||
Bit Score | 126 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0016592 | mediator complex |
Biological Process | GO:0006355 | regulation of transcription, DNA-dependent |