Locus_18769_Transcript_1/1_Confidence_1.000_Length_908 Summary
| |||
Transcript ID | Locus_18769_Transcript_1/1_Confidence_1.000_Length_908 | ||
---|---|---|---|
Uniprot-ID | D0NUW9 | ||
SwissProt-ID | XP_002897121.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | hypothetical protein PITG_16803 | ||
%-Identity | 31.72 | ||
Alignment-Length | 145 | ||
Mismatches | 96 | ||
Gap | 2 | ||
Transcript Start | 600 | ||
Transcript End | 175 | ||
Protein Start | 1 | ||
Protein End | 144 | ||
E-Value | 8.00E-021 | ||
Bit Score | 86 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0005622 | intracellular |
Biological Process | GO:0007165 | signal transduction |