Locus_18656_Transcript_3/4_Confidence_0.667_Length_1610 Summary
| |||
Transcript ID | Locus_18656_Transcript_3/4_Confidence_0.667_Length_1610 | ||
---|---|---|---|
Uniprot-ID | D0MTD4 | ||
SwissProt-ID | XP_002908148.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | conserved hypothetical protein | ||
%-Identity | 27.83 | ||
Alignment-Length | 230 | ||
Mismatches | 161 | ||
Gap | 6 | ||
Transcript Start | 757 | ||
Transcript End | 1431 | ||
Protein Start | 16 | ||
Protein End | 235 | ||
E-Value | 2.00E-018 | ||
Bit Score | 87 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0016021 | integral to membrane |
Biological Process | GO:0006810 | transport |