Gene Id : 7000001146462031
Locus_18644_Transcript_2/2_Confidence_1.000_Length_1434 Summary
Transcript ID | Locus_18644_Transcript_2/2_Confidence_1.000_Length_1434 |
---|
Uniprot-ID | D0NSP2 |
SwissProt-ID | XP_002897804.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | transcription initiation factor TFIID subunit, putative |
%-Identity | 27.29 |
---|
Alignment-Length | 502 |
---|
Mismatches | 286 |
Gap | 11 |
Transcript Start | 162 |
Transcript End | 1430 |
Protein Start | 109 |
Protein End | 602 |
E-Value | 3.00E-050 |
Bit Score | 182 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003743 | translation initiation factor activity |
Cellular Component | GO:0005634 | nucleus |
Biological Process | GO:0006355 | regulation of transcription, DNA-dependent |
GO:0006413 | translational initiation |