Locus_18364_Transcript_2/3_Confidence_0.286_Length_779 Summary
| |||
Transcript ID | Locus_18364_Transcript_2/3_Confidence_0.286_Length_779 | ||
---|---|---|---|
Uniprot-ID | D0N381 | ||
SwissProt-ID | XP_002999227.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | conserved hypothetical protein | ||
%-Identity | 47.14 | ||
Alignment-Length | 70 | ||
Mismatches | 36 | ||
Gap | 2 | ||
Transcript Start | 509 | ||
Transcript End | 303 | ||
Protein Start | 203 | ||
Protein End | 269 | ||
E-Value | 6.00E-016 | ||
Bit Score | 69 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0005737 | cytoplasm |
Biological Process | GO:0006915 | apoptosis |