Locus_18364_Transcript_1/3_Confidence_0.714_Length_1261 Summary
| |||
Transcript ID | Locus_18364_Transcript_1/3_Confidence_0.714_Length_1261 | ||
---|---|---|---|
Uniprot-ID | D0N381 | ||
SwissProt-ID | XP_002999227.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | conserved hypothetical protein | ||
%-Identity | 32.99 | ||
Alignment-Length | 194 | ||
Mismatches | 120 | ||
Gap | 5 | ||
Transcript Start | 854 | ||
Transcript End | 303 | ||
Protein Start | 83 | ||
Protein End | 269 | ||
E-Value | 1.00E-014 | ||
Bit Score | 73 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0005737 | cytoplasm |
Biological Process | GO:0006915 | apoptosis |