Gene Id : 7000001146462031
Locus_18301_Transcript_1/1_Confidence_1.000_Length_418 Summary
Transcript ID | Locus_18301_Transcript_1/1_Confidence_1.000_Length_418 |
---|
Uniprot-ID | D0NN32 |
SwissProt-ID | XP_002899579.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | conserved hypothetical protein |
%-Identity | 50 |
---|
Alignment-Length | 34 |
---|
Mismatches | 17 |
Gap | 0 |
Transcript Start | 216 |
Transcript End | 317 |
Protein Start | 31 |
Protein End | 64 |
E-Value | 3.00E-007 |
Bit Score | 44 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0005507 | copper ion binding |
GO:0016531 | copper chaperone activity |
Cellular Component | GO:0005758 | mitochondrial intermembrane space |
Biological Process | GO:0006825 | copper ion transport |