Gene Id : 7000001146462031
Locus_18251_Transcript_3/4_Confidence_0.429_Length_1340 Summary
Transcript ID | Locus_18251_Transcript_3/4_Confidence_0.429_Length_1340 |
---|
Uniprot-ID | D0MRA8 |
SwissProt-ID | XP_002909213.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | gamma-tubulin complex component 4, putative |
%-Identity | 26.53 |
---|
Alignment-Length | 294 |
---|
Mismatches | 214 |
Gap | 8 |
Transcript Start | 229 |
Transcript End | 1104 |
Protein Start | 1 |
Protein End | 209 |
E-Value | 3.00E-019 |
Bit Score | 90 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0000922 | spindle pole |
GO:0005815 | microtubule organizing center | Biological Process | GO:0000226 | microtubule cytoskeleton organization |