Locus_1794_Transcript_3/3_Confidence_0.667_Length_702 Summary
| |||
Transcript ID | Locus_1794_Transcript_3/3_Confidence_0.667_Length_702 | ||
---|---|---|---|
Uniprot-ID | D0MU22 | ||
SwissProt-ID | XP_002908386.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | protein phosphatase 2C, putative | ||
%-Identity | 31.91 | ||
Alignment-Length | 141 | ||
Mismatches | 87 | ||
Gap | 5 | ||
Transcript Start | 443 | ||
Transcript End | 48 | ||
Protein Start | 57 | ||
Protein End | 193 | ||
E-Value | 2.00E-009 | ||
Bit Score | 56 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0003824 | catalytic activity |
Biological Process | GO:0008152 | metabolic process |