Locus_1794_Transcript_2/3_Confidence_0.667_Length_922 Summary
| |||
Transcript ID | Locus_1794_Transcript_2/3_Confidence_0.667_Length_922 | ||
---|---|---|---|
Uniprot-ID | D0MU22 | ||
SwissProt-ID | XP_002908386.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | protein phosphatase 2C, putative | ||
%-Identity | 31.16 | ||
Alignment-Length | 138 | ||
Mismatches | 86 | ||
Gap | 5 | ||
Transcript Start | 663 | ||
Transcript End | 277 | ||
Protein Start | 57 | ||
Protein End | 190 | ||
E-Value | 6.00E-010 | ||
Bit Score | 59 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0003824 | catalytic activity |
Biological Process | GO:0008152 | metabolic process |