Locus_17887_Transcript_3/3_Confidence_0.556_Length_266 Summary
| |||
Transcript ID | Locus_17887_Transcript_3/3_Confidence_0.556_Length_266 | ||
---|---|---|---|
Uniprot-ID | D0NLW5 | ||
SwissProt-ID | XP_002900035.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | asparagine synthetase | ||
%-Identity | 38.46 | ||
Alignment-Length | 52 | ||
Mismatches | 32 | ||
Gap | 0 | ||
Transcript Start | 185 | ||
Transcript End | 30 | ||
Protein Start | 122 | ||
Protein End | 173 | ||
E-Value | 5.00E-006 | ||
Bit Score | 42 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0004066 | asparagine synthase (glutamine-hydrolyzing) activity |
Biological Process | GO:0006529 | asparagine biosynthetic process |