Gene Id : 7000001146462031
Locus_17825_Transcript_1/2_Confidence_1.000_Length_606 Summary
Transcript ID | Locus_17825_Transcript_1/2_Confidence_1.000_Length_606 |
---|
Uniprot-ID | D0MUT9 |
SwissProt-ID | XP_002907852.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | signal recognition particle, putative |
%-Identity | 35.45 |
---|
Alignment-Length | 110 |
---|
Mismatches | 71 |
Gap | 1 |
Transcript Start | 606 |
Transcript End | 277 |
Protein Start | 191 |
Protein End | 294 |
E-Value | 2.00E-015 |
Bit Score | 73 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0000166 | nucleotide binding |
GO:0005525 | GTP binding |
GO:0008312 | 7S RNA binding |
GO:0017111 | nucleoside-triphosphatase activity |
Cellular Component | GO:0048500 | signal recognition particle |
Biological Process | GO:0006614 | SRP-dependent cotranslational protein targeting to membrane |