Locus_17821_Transcript_1/1_Confidence_1.000_Length_299 Summary
| |||
Transcript ID | Locus_17821_Transcript_1/1_Confidence_1.000_Length_299 | ||
---|---|---|---|
Uniprot-ID | D0N5C4 | ||
SwissProt-ID | XP_002998729.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | adiponectin receptor protein, putative | ||
%-Identity | 39.58 | ||
Alignment-Length | 96 | ||
Mismatches | 56 | ||
Gap | 2 | ||
Transcript Start | 14 | ||
Transcript End | 295 | ||
Protein Start | 367 | ||
Protein End | 461 | ||
E-Value | 9.00E-015 | ||
Bit Score | 67 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0004872 | receptor activity |
Cellular Component | GO:0016021 | integral to membrane |