Gene Id : 7000001146462031
Locus_17803_Transcript_4/6_Confidence_0.500_Length_1062 Summary
Transcript ID | Locus_17803_Transcript_4/6_Confidence_0.500_Length_1062 |
---|
Uniprot-ID | D0NJ99 |
SwissProt-ID | XP_002900810.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | 50S ribosomal protein L1 |
%-Identity | 48.08 |
---|
Alignment-Length | 208 |
---|
Mismatches | 108 |
Gap | 1 |
Transcript Start | 971 |
Transcript End | 348 |
Protein Start | 48 |
Protein End | 253 |
E-Value | 5.00E-063 |
Bit Score | 201 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003723 | RNA binding |
GO:0003735 | structural constituent of ribosome |
Cellular Component | GO:0005622 | intracellular |
GO:0005840 | ribosome | GO:0015934 | large ribosomal subunit | GO:0030529 | ribonucleoprotein complex | Biological Process | GO:0006412 | translation |