Locus_17793_Transcript_3/5_Confidence_0.636_Length_2021 Summary
| |||
Transcript ID | Locus_17793_Transcript_3/5_Confidence_0.636_Length_2021 | ||
---|---|---|---|
Uniprot-ID | D0N958 | ||
SwissProt-ID | XP_002904168.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | histone arginine demethylase, putative | ||
%-Identity | 44.67 | ||
Alignment-Length | 403 | ||
Mismatches | 217 | ||
Gap | 6 | ||
Transcript Start | 331 | ||
Transcript End | 1521 | ||
Protein Start | 29 | ||
Protein End | 427 | ||
E-Value | 5.00E-124 | ||
Bit Score | 374 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0008168 | methyltransferase activity |
Biological Process | GO:0032259 | methylation |