Locus_17704_Transcript_1/2_Confidence_1.000_Length_332 Summary
| |||
Transcript ID | Locus_17704_Transcript_1/2_Confidence_1.000_Length_332 | ||
---|---|---|---|
Uniprot-ID | D0N7W1 | ||
SwissProt-ID | XP_002905278.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | acylamino-acid-releasing enzyme | ||
%-Identity | 27.1 | ||
Alignment-Length | 107 | ||
Mismatches | 72 | ||
Gap | 2 | ||
Transcript Start | 15 | ||
Transcript End | 317 | ||
Protein Start | 299 | ||
Protein End | 402 | ||
E-Value | 6.00E-006 | ||
Bit Score | 43 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0008236 | serine-type peptidase activity |
Biological Process | GO:0006508 | proteolysis |