Locus_17658_Transcript_2/2_Confidence_1.000_Length_1451 Summary
| |||
Transcript ID | Locus_17658_Transcript_2/2_Confidence_1.000_Length_1451 | ||
---|---|---|---|
Uniprot-ID | D0NLA0 | ||
SwissProt-ID | XP_002900214.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | N-carbamoylputrescine amidase | ||
%-Identity | 24.5 | ||
Alignment-Length | 302 | ||
Mismatches | 219 | ||
Gap | 5 | ||
Transcript Start | 1084 | ||
Transcript End | 206 | ||
Protein Start | 32 | ||
Protein End | 316 | ||
E-Value | 5.00E-018 | ||
Bit Score | 84 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0016810 | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds |
Biological Process | GO:0006807 | nitrogen compound metabolic process |