Locus_17231_Transcript_6/9_Confidence_0.400_Length_1238 Summary
| |||
Transcript ID | Locus_17231_Transcript_6/9_Confidence_0.400_Length_1238 | ||
---|---|---|---|
Uniprot-ID | D0NM07 | ||
SwissProt-ID | XP_002900077.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | protein phosphatase 2C, putative | ||
%-Identity | 28.95 | ||
Alignment-Length | 152 | ||
Mismatches | 102 | ||
Gap | 4 | ||
Transcript Start | 444 | ||
Transcript End | 7 | ||
Protein Start | 248 | ||
Protein End | 394 | ||
E-Value | 2.00E-012 | ||
Bit Score | 68 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0003824 | catalytic activity |
Biological Process | GO:0008152 | metabolic process |