Locus_17231_Transcript_2/9_Confidence_0.350_Length_803 Summary
| |||
Transcript ID | Locus_17231_Transcript_2/9_Confidence_0.350_Length_803 | ||
---|---|---|---|
Uniprot-ID | D0NM07 | ||
SwissProt-ID | XP_002900077.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | protein phosphatase 2C, putative | ||
%-Identity | 29.03 | ||
Alignment-Length | 155 | ||
Mismatches | 104 | ||
Gap | 4 | ||
Transcript Start | 449 | ||
Transcript End | 3 | ||
Protein Start | 248 | ||
Protein End | 397 | ||
E-Value | 1.00E-013 | ||
Bit Score | 70 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0003824 | catalytic activity |
Biological Process | GO:0008152 | metabolic process |