Gene Id : 7000001146462031
Locus_1720_Transcript_4/5_Confidence_0.300_Length_1261 Summary
Transcript ID | Locus_1720_Transcript_4/5_Confidence_0.300_Length_1261 |
---|
Uniprot-ID | D0P169 |
SwissProt-ID | XP_002895960.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | Cation Diffusion Facilitator (CDF) Family |
%-Identity | 36.97 |
---|
Alignment-Length | 238 |
---|
Mismatches | 146 |
Gap | 4 |
Transcript Start | 354 |
Transcript End | 1055 |
Protein Start | 1 |
Protein End | 236 |
E-Value | 2.00E-045 |
Bit Score | 156 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0008324 | cation transmembrane transporter activity |
Cellular Component | GO:0016021 | integral to membrane |
Biological Process | GO:0006812 | cation transport |
GO:0055085 | transmembrane transport |