Gene Id : 7000001146462031
Locus_17198_Transcript_1/4_Confidence_0.625_Length_817 Summary
Transcript ID | Locus_17198_Transcript_1/4_Confidence_0.625_Length_817 |
---|
Uniprot-ID | D0NUC7 |
SwissProt-ID | XP_002897324.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | cleft lip and palate transmembrane family protein |
%-Identity | 27.36 |
---|
Alignment-Length | 201 |
---|
Mismatches | 126 |
Gap | 7 |
Transcript Start | 56 |
Transcript End | 598 |
Protein Start | 3 |
Protein End | 190 |
E-Value | 7.00E-013 |
Bit Score | 67 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016021 | integral to membrane |