Gene Id : 7000001146462031
Locus_17152_Transcript_3/3_Confidence_0.667_Length_1092 Summary
Transcript ID | Locus_17152_Transcript_3/3_Confidence_0.667_Length_1092 |
---|
Uniprot-ID | D0NUK6 |
SwissProt-ID | XP_002897215.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | cellulose synthase catalytic subunit [UDP-forming], putative |
%-Identity | 22.45 |
---|
Alignment-Length | 294 |
---|
Mismatches | 191 |
Gap | 9 |
Transcript Start | 308 |
Transcript End | 1078 |
Protein Start | 643 |
Protein End | 887 |
E-Value | 2.00E-006 |
Bit Score | 49 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0016740 | transferase activity |
GO:0016757 | transferase activity, transferring glycosyl groups |
GO:0016760 | cellulose synthase (UDP-forming) activity |
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane | Biological Process | GO:0030244 | cellulose biosynthetic process |