Gene Id : 7000001146462031
Locus_17064_Transcript_4/5_Confidence_0.231_Length_820 Summary
Transcript ID | Locus_17064_Transcript_4/5_Confidence_0.231_Length_820 |
---|
Uniprot-ID | D0MZE9 |
SwissProt-ID | XP_002906211.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | mRNA decapping enzyme |
%-Identity | 40.91 |
---|
Alignment-Length | 66 |
---|
Mismatches | 38 |
Gap | 1 |
Transcript Start | 103 |
Transcript End | 297 |
Protein Start | 10 |
Protein End | 75 |
E-Value | 6.00E-010 |
Bit Score | 59 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003723 | RNA binding |
GO:0016787 | hydrolase activity |
GO:0030145 | manganese ion binding |