Locus_17062_Transcript_3/3_Confidence_0.667_Length_621 Summary
| |||
Transcript ID | Locus_17062_Transcript_3/3_Confidence_0.667_Length_621 | ||
---|---|---|---|
Uniprot-ID | D0N996 | ||
SwissProt-ID | XP_002904206.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | pre-mRNA-splicing factor RSE1 | ||
%-Identity | 50 | ||
Alignment-Length | 206 | ||
Mismatches | 103 | ||
Gap | 1 | ||
Transcript Start | 619 | ||
Transcript End | 2 | ||
Protein Start | 280 | ||
Protein End | 482 | ||
E-Value | 6.00E-061 | ||
Bit Score | 204 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0003676 | nucleic acid binding |
Cellular Component | GO:0005634 | nucleus |