Locus_16915_Transcript_1/1_Confidence_1.000_Length_1161 Summary
| |||
Transcript ID | Locus_16915_Transcript_1/1_Confidence_1.000_Length_1161 | ||
---|---|---|---|
Uniprot-ID | D0NEA6 | ||
SwissProt-ID | XP_002902625.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | Intraflagellar Transport Protein 88 | ||
%-Identity | 24.47 | ||
Alignment-Length | 94 | ||
Mismatches | 71 | ||
Gap | 0 | ||
Transcript Start | 383 | ||
Transcript End | 664 | ||
Protein Start | 630 | ||
Protein End | 723 | ||
E-Value | 2.00E-005 | ||
Bit Score | 46 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0005488 | binding |
Cellular Component | GO:0019861 | flagellum |