Gene Id : 7000001146462031
Locus_16851_Transcript_1/1_Confidence_1.000_Length_680 Summary
Transcript ID | Locus_16851_Transcript_1/1_Confidence_1.000_Length_680 |
---|
Uniprot-ID | D0NM53 |
SwissProt-ID | XP_002899720.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | 40S ribosomal protein S4 |
%-Identity | 66.67 |
---|
Alignment-Length | 213 |
---|
Mismatches | 71 |
Gap | 0 |
Transcript Start | 41 |
Transcript End | 679 |
Protein Start | 1 |
Protein End | 213 |
E-Value | 8.00E-091 |
Bit Score | 267 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003723 | RNA binding |
GO:0003735 | structural constituent of ribosome |
Cellular Component | GO:0005622 | intracellular |
GO:0005840 | ribosome | Biological Process | GO:0006412 | translation |