Locus_16823_Transcript_2/2_Confidence_1.000_Length_783 Summary
| |||
Transcript ID | Locus_16823_Transcript_2/2_Confidence_1.000_Length_783 | ||
---|---|---|---|
Uniprot-ID | D0N2Z9 | ||
SwissProt-ID | XP_002999145.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | polycomb protein, putative | ||
%-Identity | 32.58 | ||
Alignment-Length | 89 | ||
Mismatches | 59 | ||
Gap | 1 | ||
Transcript Start | 512 | ||
Transcript End | 775 | ||
Protein Start | 272 | ||
Protein End | 360 | ||
E-Value | 2.00E-007 | ||
Bit Score | 51 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0008270 | zinc ion binding |
Cellular Component | GO:0005622 | intracellular |