Gene Id : 7000001146462031
Locus_16761_Transcript_1/1_Confidence_1.000_Length_342 Summary
Transcript ID | Locus_16761_Transcript_1/1_Confidence_1.000_Length_342 |
---|
Uniprot-ID | D0NYZ3 |
SwissProt-ID | XP_002997468.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | conserved hypothetical protein |
%-Identity | 43.86 |
---|
Alignment-Length | 57 |
---|
Mismatches | 32 |
Gap | 0 |
Transcript Start | 109 |
Transcript End | 279 |
Protein Start | 1 |
Protein End | 57 |
E-Value | 5.00E-012 |
Bit Score | 57 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003735 | structural constituent of ribosome |
Cellular Component | GO:0005622 | intracellular |
GO:0005840 | ribosome | GO:0030529 | ribonucleoprotein complex | Biological Process | GO:0006412 | translation |