Locus_16703_Transcript_1/3_Confidence_0.500_Length_1140 Summary
| |||
Transcript ID | Locus_16703_Transcript_1/3_Confidence_0.500_Length_1140 | ||
---|---|---|---|
Uniprot-ID | D0N7D8 | ||
SwissProt-ID | XP_002905105.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | malonyl-CoA decarboxylase (MCD), putative | ||
%-Identity | 38.46 | ||
Alignment-Length | 234 | ||
Mismatches | 129 | ||
Gap | 6 | ||
Transcript Start | 435 | ||
Transcript End | 1091 | ||
Protein Start | 6 | ||
Protein End | 231 | ||
E-Value | 1.00E-043 | ||
Bit Score | 156 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0050080 | malonyl-CoA decarboxylase activity |
Biological Process | GO:0006633 | fatty acid biosynthetic process |