Gene Id : 7000001146462031
Locus_16702_Transcript_3/3_Confidence_0.600_Length_1216 Summary
Transcript ID | Locus_16702_Transcript_3/3_Confidence_0.600_Length_1216 |
---|
Uniprot-ID | D0MRL8 |
SwissProt-ID | XP_002909323.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | gamma-glutamyltranspeptidase, putative |
%-Identity | 25.09 |
---|
Alignment-Length | 287 |
---|
Mismatches | 204 |
Gap | 10 |
Transcript Start | 1215 |
Transcript End | 388 |
Protein Start | 202 |
Protein End | 473 |
E-Value | 6.00E-013 |
Bit Score | 70 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003840 | gamma-glutamyltransferase activity |