Locus_16666_Transcript_2/2_Confidence_1.000_Length_724 Summary
| |||
Transcript ID | Locus_16666_Transcript_2/2_Confidence_1.000_Length_724 | ||
---|---|---|---|
Uniprot-ID | D0NFF0 | ||
SwissProt-ID | XP_002902267.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | pre-mRNA-splicing factor 18, putative | ||
%-Identity | 53.74 | ||
Alignment-Length | 147 | ||
Mismatches | 68 | ||
Gap | 0 | ||
Transcript Start | 113 | ||
Transcript End | 553 | ||
Protein Start | 203 | ||
Protein End | 349 | ||
E-Value | 4.00E-048 | ||
Bit Score | 161 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0005681 | spliceosomal complex |
Biological Process | GO:0008380 | RNA splicing |