Locus_16404_Transcript_1/1_Confidence_1.000_Length_518 Summary
| |||
Transcript ID | Locus_16404_Transcript_1/1_Confidence_1.000_Length_518 | ||
---|---|---|---|
Uniprot-ID | D0NSP3 | ||
SwissProt-ID | XP_002897805.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | riboflavin synthase subunit alpha, putative | ||
%-Identity | 61.04 | ||
Alignment-Length | 77 | ||
Mismatches | 30 | ||
Gap | 0 | ||
Transcript Start | 517 | ||
Transcript End | 287 | ||
Protein Start | 124 | ||
Protein End | 200 | ||
E-Value | 1.00E-027 | ||
Bit Score | 103 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0004746 | riboflavin synthase activity |
Biological Process | GO:0009231 | riboflavin biosynthetic process |