Locus_16251_Transcript_2/4_Confidence_0.750_Length_1068 Summary
| |||
Transcript ID | Locus_16251_Transcript_2/4_Confidence_0.750_Length_1068 | ||
---|---|---|---|
Uniprot-ID | D0N3F5 | ||
SwissProt-ID | XP_002999301.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | conserved hypothetical protein | ||
%-Identity | 37.74 | ||
Alignment-Length | 53 | ||
Mismatches | 32 | ||
Gap | 1 | ||
Transcript Start | 565 | ||
Transcript End | 720 | ||
Protein Start | 10 | ||
Protein End | 62 | ||
E-Value | 5.00E-007 | ||
Bit Score | 46 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0005875 | microtubule associated complex |
Biological Process | GO:0007017 | microtubule-based process |