Locus_16116_Transcript_1/1_Confidence_1.000_Length_452 Summary
| |||
Transcript ID | Locus_16116_Transcript_1/1_Confidence_1.000_Length_452 | ||
---|---|---|---|
Uniprot-ID | D0NLW5 | ||
SwissProt-ID | XP_002900035.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | asparagine synthetase | ||
%-Identity | 35.62 | ||
Alignment-Length | 73 | ||
Mismatches | 47 | ||
Gap | 1 | ||
Transcript Start | 16 | ||
Transcript End | 234 | ||
Protein Start | 116 | ||
Protein End | 187 | ||
E-Value | 1.00E-006 | ||
Bit Score | 46 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0004066 | asparagine synthase (glutamine-hydrolyzing) activity |
Biological Process | GO:0006529 | asparagine biosynthetic process |