Locus_1584_Transcript_3/6_Confidence_0.643_Length_1564 Summary
| |||
Transcript ID | Locus_1584_Transcript_3/6_Confidence_0.643_Length_1564 | ||
---|---|---|---|
Uniprot-ID | D0NA25 | ||
SwissProt-ID | XP_002904101.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | 26S proteasome non-ATPase regulatory subunit 6 | ||
%-Identity | 51.04 | ||
Alignment-Length | 386 | ||
Mismatches | 180 | ||
Gap | 2 | ||
Transcript Start | 1429 | ||
Transcript End | 299 | ||
Protein Start | 35 | ||
Protein End | 416 | ||
E-Value | 6.00E-130 | ||
Bit Score | 384 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0005488 | binding |
Cellular Component | GO:0000502 | proteasome complex |