Locus_15661_Transcript_3/3_Confidence_0.500_Length_469 Summary
| |||
Transcript ID | Locus_15661_Transcript_3/3_Confidence_0.500_Length_469 | ||
---|---|---|---|
Uniprot-ID | D0NRD8 | ||
SwissProt-ID | XP_002898437.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | acyl-CoA synthetase, putative | ||
%-Identity | 36.49 | ||
Alignment-Length | 74 | ||
Mismatches | 47 | ||
Gap | 1 | ||
Transcript Start | 469 | ||
Transcript End | 248 | ||
Protein Start | 481 | ||
Protein End | 549 | ||
E-Value | 4.00E-009 | ||
Bit Score | 54 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0003824 | catalytic activity |
Biological Process | GO:0008152 | metabolic process |