Locus_15661_Transcript_2/3_Confidence_0.667_Length_509 Summary
| |||
Transcript ID | Locus_15661_Transcript_2/3_Confidence_0.667_Length_509 | ||
---|---|---|---|
Uniprot-ID | D0NRD8 | ||
SwissProt-ID | XP_002898437.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | acyl-CoA synthetase, putative | ||
%-Identity | 41.38 | ||
Alignment-Length | 87 | ||
Mismatches | 51 | ||
Gap | 2 | ||
Transcript Start | 508 | ||
Transcript End | 248 | ||
Protein Start | 468 | ||
Protein End | 549 | ||
E-Value | 1.00E-014 | ||
Bit Score | 70 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0003824 | catalytic activity |
Biological Process | GO:0008152 | metabolic process |