Gene Id : 7000001146462031
Locus_15620_Transcript_1/4_Confidence_0.200_Length_232 Summary
Transcript ID | Locus_15620_Transcript_1/4_Confidence_0.200_Length_232 |
---|
Uniprot-ID | D0MT70 |
SwissProt-ID | XP_002908084.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | serine/threonine-protein phosphatase PP2A |
%-Identity | 78.26 |
---|
Alignment-Length | 23 |
---|
Mismatches | 5 |
Gap | 0 |
Transcript Start | 163 |
Transcript End | 231 |
Protein Start | 117 |
Protein End | 139 |
E-Value | 5.00E-007 |
Bit Score | 44 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0004721 | phosphoprotein phosphatase activity |
GO:0016787 | hydrolase activity |