Gene Id : 7000001146462031
Locus_15598_Transcript_3/4_Confidence_0.571_Length_1319 Summary
Transcript ID | Locus_15598_Transcript_3/4_Confidence_0.571_Length_1319 |
---|
Uniprot-ID | D0MU62 |
SwissProt-ID | XP_002908426.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | conserved hypothetical protein |
%-Identity | 43.83 |
---|
Alignment-Length | 235 |
---|
Mismatches | 132 |
Gap | 2 |
Transcript Start | 170 |
Transcript End | 874 |
Protein Start | 55 |
Protein End | 286 |
E-Value | 5.00E-049 |
Bit Score | 161 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0005097 | Rab GTPase activator activity |
Cellular Component | GO:0005622 | intracellular |
Biological Process | GO:0032313 | regulation of Rab GTPase activity |
GO:0032851 | positive regulation of Rab GTPase activity |