Gene Id : 7000001146462031
Locus_15598_Transcript_1/4_Confidence_0.429_Length_1041 Summary
Transcript ID | Locus_15598_Transcript_1/4_Confidence_0.429_Length_1041 |
---|
Uniprot-ID | D0MU62 |
SwissProt-ID | XP_002908426.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | conserved hypothetical protein |
%-Identity | 44.68 |
---|
Alignment-Length | 188 |
---|
Mismatches | 104 |
Gap | 1 |
Transcript Start | 35 |
Transcript End | 598 |
Protein Start | 160 |
Protein End | 346 |
E-Value | 5.00E-051 |
Bit Score | 173 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0005097 | Rab GTPase activator activity |
Cellular Component | GO:0005622 | intracellular |
Biological Process | GO:0032313 | regulation of Rab GTPase activity |
GO:0032851 | positive regulation of Rab GTPase activity |