Locus_15556_Transcript_3/4_Confidence_0.727_Length_951 Summary
| |||
Transcript ID | Locus_15556_Transcript_3/4_Confidence_0.727_Length_951 | ||
---|---|---|---|
Uniprot-ID | D0N0M5 | ||
SwissProt-ID | XP_002905836.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | conserved hypothetical protein | ||
%-Identity | 35.96 | ||
Alignment-Length | 114 | ||
Mismatches | 68 | ||
Gap | 1 | ||
Transcript Start | 951 | ||
Transcript End | 625 | ||
Protein Start | 77 | ||
Protein End | 190 | ||
E-Value | 3.00E-021 | ||
Bit Score | 91 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0005737 | cytoplasm |
Biological Process | GO:0006914 | autophagy |