Locus_1549_Transcript_4/9_Confidence_0.600_Length_2002 Summary
| |||
Transcript ID | Locus_1549_Transcript_4/9_Confidence_0.600_Length_2002 | ||
---|---|---|---|
Uniprot-ID | D0N996 | ||
SwissProt-ID | XP_002904206.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | pre-mRNA-splicing factor RSE1 | ||
%-Identity | 46.77 | ||
Alignment-Length | 665 | ||
Mismatches | 354 | ||
Gap | 3 | ||
Transcript Start | 6 | ||
Transcript End | 2000 | ||
Protein Start | 480 | ||
Protein End | 1132 | ||
E-Value | 0 | ||
Bit Score | 630 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0003676 | nucleic acid binding |
Cellular Component | GO:0005634 | nucleus |