Locus_15445_Transcript_2/2_Confidence_1.000_Length_562 Summary
| |||
Transcript ID | Locus_15445_Transcript_2/2_Confidence_1.000_Length_562 | ||
---|---|---|---|
Uniprot-ID | D0NZ29 | ||
SwissProt-ID | XP_002997366.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | H/ACA ribonucleoprotein complex subunit 3 | ||
%-Identity | 64.52 | ||
Alignment-Length | 62 | ||
Mismatches | 22 | ||
Gap | 0 | ||
Transcript Start | 430 | ||
Transcript End | 245 | ||
Protein Start | 1 | ||
Protein End | 62 | ||
E-Value | 2.00E-026 | ||
Bit Score | 95 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0003676 | nucleic acid binding |
Cellular Component | GO:0030529 | ribonucleoprotein complex |