Gene Id : 7000001146462031
Locus_15283_Transcript_5/7_Confidence_0.647_Length_2706 Summary
Transcript ID | Locus_15283_Transcript_5/7_Confidence_0.647_Length_2706 |
---|
Uniprot-ID | D0NUJ1 |
SwissProt-ID | XP_002897200.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | cellulose synthase 4 |
%-Identity | 24.86 |
---|
Alignment-Length | 185 |
---|
Mismatches | 128 |
Gap | 3 |
Transcript Start | 1604 |
Transcript End | 1083 |
Protein Start | 633 |
Protein End | 771 |
E-Value | 5.00E-008 |
Bit Score | 56 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0016740 | transferase activity |
GO:0016757 | transferase activity, transferring glycosyl groups |
GO:0016760 | cellulose synthase (UDP-forming) activity |
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane | Biological Process | GO:0030244 | cellulose biosynthetic process |