Gene Id : 7000001146462031
Locus_1527_Transcript_7/7_Confidence_0.222_Length_1633 Summary
Transcript ID | Locus_1527_Transcript_7/7_Confidence_0.222_Length_1633 |
---|
Uniprot-ID | D0MY99 |
SwissProt-ID | XP_002906746.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | disulfide-isomerase, putative |
%-Identity | 37.59 |
---|
Alignment-Length | 399 |
---|
Mismatches | 239 |
Gap | 6 |
Transcript Start | 1454 |
Transcript End | 288 |
Protein Start | 29 |
Protein End | 426 |
E-Value | 1.00E-092 |
Bit Score | 290 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0009055 | electron carrier activity |
GO:0015035 | protein disulfide oxidoreductase activity |
GO:0016853 | isomerase activity |
Biological Process | GO:0006662 | glycerol ether metabolic process |
GO:0045454 | cell redox homeostasis |