Gene Id : 7000001146462031
Locus_151_Transcript_3/8_Confidence_0.476_Length_835 Summary
Transcript ID | Locus_151_Transcript_3/8_Confidence_0.476_Length_835 |
---|
Uniprot-ID | D0NFV6 |
SwissProt-ID | XP_002901767.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | elongation factor 1-gamma, putative |
%-Identity | 45.63 |
---|
Alignment-Length | 206 |
---|
Mismatches | 112 |
Gap | 1 |
Transcript Start | 793 |
Transcript End | 176 |
Protein Start | 1 |
Protein End | 205 |
E-Value | 1.00E-046 |
Bit Score | 160 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003746 | translation elongation factor activity |
Cellular Component | GO:0005853 | eukaryotic translation elongation factor 1 complex |
Biological Process | GO:0006412 | translation |
GO:0006414 | translational elongation |