Locus_15175_Transcript_2/2_Confidence_1.000_Length_1069 Summary
| |||
Transcript ID | Locus_15175_Transcript_2/2_Confidence_1.000_Length_1069 | ||
---|---|---|---|
Uniprot-ID | D0P322 | ||
SwissProt-ID | XP_002895301.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | conserved hypothetical protein | ||
%-Identity | 34.18 | ||
Alignment-Length | 158 | ||
Mismatches | 97 | ||
Gap | 4 | ||
Transcript Start | 277 | ||
Transcript End | 729 | ||
Protein Start | 111 | ||
Protein End | 265 | ||
E-Value | 2.00E-018 | ||
Bit Score | 84 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0005856 | cytoskeleton |
Biological Process | GO:0006909 | phagocytosis |